Display Formats determine how a field value is rendered inside the editor and on the frontend. Some field types can be displayed in multiple ways depending on the type of data they contain and how you want the content to appear in your layout.
The available display formats are automatically adjusted based on the selected field type. Some formats are available in the free version, while additional formats and advanced layouts are unlocked in the PRO version.
Because display formats are built directly into the block system, fields can be styled and customized using native WordPress block controls without requiring custom template code.
Basic Format
This option is used for simple field rendering when no structured layout is required.
| Format | Supported Field Types | Description |
|---|---|---|
| Text | All text-returned fields | Displays the field value as plain or formatted text. |
| Button | Email, URL, File, Link, Page Link | Displays supported link-based fields as a clickable button. |
| Image | Image | Displays the selected image field using standard image block styling options. |
Content Loop
Content Loop formats allow you to render structured fields (Post Object, Relationship, Taxonomy, User) as dynamic layouts instead of plain text. The block creates a loop structure similar to the Query Loop, letting you insert additional ACF Field blocks inside to load fields from each post, term, or user individually. These formats are available in the PRO version only.
| Format | Supported Field Types | Description |
|---|---|---|
| Post List PRO | Post Object (multiple), Relationship | Displays multiple selected posts in a vertical list. Available when the field allows multiple values. |
| Post Grid PRO | Post Object (multiple), Relationship | Displays multiple selected posts in a multi-column grid layout. Available when the field allows multiple values. |
| Post Carousel PRO | Post Object (multiple), Relationship | Displays multiple selected posts in a slider layout. Available when the field allows multiple values. |
| Single Post PRO | Post Object (single) | Displays one selected post. Available when the field allows a single value. |
| Term List PRO | Taxonomy (multiple) | Displays multiple selected terms in a vertical list. Available when the field allows multiple values. |
| Term Grid PRO | Taxonomy (multiple) | Displays multiple selected terms in a multi-column grid layout. Available when the field allows multiple values. |
| Term Carousel PRO | Taxonomy (multiple) | Displays multiple selected terms in a slider layout. Available when the field allows multiple values. |
| Single Term PRO | Taxonomy (single) | Displays one selected term. Available when the field allows a single value. |
| User List PRO | User (multiple) | Displays multiple selected users in a vertical list. Available when the field allows multiple values. |
| User Grid PRO | User (multiple) | Displays multiple selected users in a multi-column grid layout. Available when the field allows multiple values. |
| User Carousel PRO | User (multiple) | Displays multiple selected users in a slider layout. Available when the field allows multiple values. |
| Single User PRO | User (single) | Displays one selected user. Available when the field allows a single value. |
Repeater
Repeater formats allow you to render each row of a Repeater field as a structured layout. The block automatically creates a loop for every row, and you can insert ACF Sub-Field blocks inside to display sub fields individually. These formats are available in the PRO version only.
| Format | Description |
|---|---|
| List PRO | Displays repeater rows in a vertical list layout. |
| Grid PRO | Displays repeater rows in a multi-column grid layout. |
| Carousel PRO | Displays repeater rows in a slider layout. |
| Accordion PRO | Displays repeater rows as collapsible sections, where each row can be expanded or collapsed individually. |
| Tabs PRO | Displays repeater rows as tabbed panels, allowing users to switch between rows using tab navigation. |
Gallery
Gallery formats allow you to display images from a Gallery field using structured image layouts. Each image in the field becomes part of the selected layout. These formats are available in the PRO version only.
| Format | Description |
|---|---|
| Image Grid PRO | Displays gallery images in a standard grid layout. |
| Image Carousel PRO | Displays gallery images in a slider layout. |
| Masonry PRO | Displays gallery images in a masonry-style layout with dynamic image heights. |
Interactive Display
Displays content using interactive elements such as maps or on-demand embeds, allowing user interaction while improving performance by loading content only when needed.
| Format | Supported Field Types | Description |
|---|---|---|
| Embed | oEmbed, URL | Renders oEmbed field content such as videos or external media embeds. |
| Embed Popup PRO | oEmbed, URL | Displays embedded content inside a popup triggered by user interaction. The embed is loaded only when opened, helping reduce initial page load and improve performance. |
| Map PRO | Google Map | Displays the selected location as an interactive map using the Google Maps API key configured in ACF, with support for markers and map customization. |
Summary of Available Display Formats by Field Type
| Field Type | Free Version | Pro Version |
|---|---|---|
| Text | Text | Text |
| Text Area | Text | Text |
| Number | Text | Text |
| Range | Text | Text |
| Text, Button | Text, Button | |
| URL | Text, Button, Embed | Text, Button, Embed, Embed Popup |
| Password | Text | Text |
| Image | Image | Image |
| File | Button | Button |
| WYSIWYG Editor | Text | Text |
| oEmbed | Embed | Embed, Embed Popup |
| Gallery | – | Image Grid, Image Carousel, Masonry |
| Select | Text | Text |
| Checkbox | Text | Text |
| Radio Button | Text | Text |
| Button Group | Text | Text |
| True / False | Text | Text |
| Link | Text, Button | Text, Button |
| Post Object | Text | Text, Single Post, Post List, Post Grid, Post Carousel |
| Page Link | Text, Button | Text, Button |
| Relationship | Text | Text, Post List, Post Grid, Post Carousel |
| Taxonomy | Text | Text, Single Term, Term List, Term Grid, Term Carousel |
| User | Text | Text, Single User, User List, User Grid, User Carousel |
| Google Maps | Text | Text, Map |
| Date Picker | Text | Text |
| Date Time Picker | Text | Text |
| Time Picker | Text | Text |
| Color Picker | Text | Text |
| Icon Picker | Icon | Icon |
| Repeater | – | List, Grid, Carousel, Accordion, Tabs |